DRI/ Sponge Iron
DRI/ Sponge Iron
We bprovide iron that caters to generations. Iron is a ductile, silver-grey metal that reacts violently with oxygen. It contains extremely strong alloys that are employed in a variety of industries, including manufacturing, construction, and electronics. In architectural and structural design, the element iron is essential. Iron is utilised as a base in the production of steel, sheet iron, cast iron, and wrought iron as a primary alloying agent. Iron and its alloys are used in a wide range of manufacturing industries, forming key structural components in vehicles, buildings, ships, and other appliances; the element iron can support larger and stronger structures with less material and lower cost than other building materials, such as stone, wood, and brick
IRON ORE LUMPS
Component | Percentage |
---|---|
Fe | 63% (Min) |
Gangue | 4% (Max) |
S | 0.03% (Max) |
P | 0.05% (Max) |
Size | 5 mm to 18 mm |
IRON ORE FINES
Component | Percentage |
---|---|
Fe | 63% (Min) |
Gangue | 4% (Max) |
S | 0.03% (Max) |
P | 0.05% (Max) |
Size | Less than 5 mm |
DRI LUMPS
Component | Percentage |
---|---|
Fe - Metallic Iron | 80% |
Fe - Total Iron | 91% |
Mtz After Melting Metalization | 86% |
Carbon | 0.08 - 0.12% |
Sulphur | 0.025% |
Phosphorus | 0.065% |
Size | 4 - 18 mm |
DRI FINES
Component | Percentage |
---|---|
Fe - Metallic Iron | 80% |
Fe - Total Iron | 91% |
Mtz After Melting Metalization | 86% |
Carbon | 0.2 - 0.3% |
Sulphur | 0.05% |
Phosphorus | 0.065% |
Size | 0 - 5 mm |
Our Leading Buyers



